Open water races
| Date↑ | Name | Country | Distances |
|---|---|---|---|
| Oct 31, 2026 | Starlight Swim | United Kingdom | 500 m |
| Oct 31, 2026 | Ironswim | Mexico | 10 km8 km5 km1 km |
| Oct 31 – Nov 1, 2026 | Travessia Morro a Morro — 15K | Brazil | 15 km |
| Nov 1, 2026 | Cruce Isla de Venados — Mazatlán | Mexico | 5.5 km1.2 km |
| Nov 1, 2026 | Metro South West Open Water Classic | Australia | 2.5 km |
| Nov 1, 2026 | Narrabeen Beach Challenge | Australia | 1.8 km800 m300 m |
| Nov 1, 2026 | Circuito Maratour — Itaparica (novembro) | Brazil | 16 km3 km1.5 km750 m |
| Nov 1, 2026 | La Grande Traversée de L'Ouest | Mauritius | 10 km |
| Nov 3, 2026 | Melbourne Open Water Swimming Cup | Australia | 3.2 km2.4 km1.6 km800 m |
| Nov 6, 2026 | Campeonato Nacional de Aguas Abiertas Primavera | Chile | — |
| Nov 6 – 8, 2026 | Encerramento da temporada | Brazil | 5 km2.5 km1 km500 m |
| Nov 7, 2026 | Travesía Bahía Playa Blanca | Spain | 1.5 km |
| Nov 7, 2026 | Aqua Race La Paz | Mexico | 5 km2.5 km1.5 km750 m |
| Nov 7, 2026 | 1a Cortés Open Guaymas | Mexico | 7 km5 km3 km1.3 km |
| Nov 7, 2026 | Desafio 4 Ilhas — Montão de Trigo🏊 | Brazil | 12 km10 km8 km6 km |
| Nov 7, 2026 | Travessia 14 Bis | Brazil | 24 km |
| Nov 7, 2026 | Playas de Papagayo | Spain | 4.5 km1.2 km900 m800 m |
| Nov 7, 2026 | Aguas Abiertas San Pedro — Club de Pescadores y Náutico | Argentina | 20 km7 km3 km |
| Nov 7, 2026 | Round 1: Leighton 2026-27 | Australia | 5 km2.5 km1.3 km500 m |
| Nov 7, 2026 | Reto Acapulco La Prueba Reina | Mexico | 22 km11 km6.4 km |
| Nov 7, 2026 | Swim for the Sanctuary | Jamaica | 5 km3 km1 km500 m |
| Nov 8, 2026 | Barbados Open Water Festival | Barbados | 10 km5 km3.3 km1.5 km |
| Nov 8, 2026 | Oceanman Ayia Napa | Cyprus | 10 km5 km2 km1.5 km |
| Nov 8, 2026 | Súper Fondo 20k Telchac | Mexico | 20 km |
| Nov 8, 2026 | IX Cancun Open Water | Mexico | 10 km7.5 km5 km2.5 km |
| Nov 8, 2026 | Macquarie Bondi to Bronte Ocean Swim | Australia | 5 km2.4 km1 km500 m |
| Nov 8, 2026 | The Collaroy Beach Ocean Swims | Australia | 1.5 km800 m300 m |
| Nov 8, 2026 | Represa de Volta Grande — Rio Negrinho | Brazil | 10 km5 km3 km2.5 km |
| Nov 8, 2026 | Fuga da Ilha Grande | Brazil | 13 km |
| Nov 8, 2026 | Travessia FNG Sports | Brazil | 2 km1 km500 m |
| Nov 8, 2026 | Aguas Abiertas San Miguel del Monte | Argentina | 3 km1.5 km500 m |
| Nov 8, 2026 | Maratón Acuática San Pedro — 20K | Argentina | 20 km |
| Nov 8, 2026 | 9ª Travessia da Volta da Ilha do Macuco | Brazil | 8 km1.5 km800 m400 m |
| Nov 8, 2026 | Coral Reef Swim | U.S. Virgin Islands | 8 km3.9 km1.6 km |
| Nov 10 – 15, 2026 | Oceanman World Championship — Miches | Dominican Republic | 10 km5 km2 km500 m |
| Nov 13, 2026 | Cyprus Swim Series Pissouri 3rd Edition | Cyprus | 8 km5 km3 km1.3 km |
| Nov 14, 2026 | Vuelta de Obligado — San Pedro | Argentina | 20 km18 km |
| Nov 14, 2026 | Laguna Phuket Open Water Swim | Thailand | 6 km4.5 km3 km1.5 km |
| Nov 14, 2026 | Santa María Swim & Grill | Peru | 3.8 km1.9 km |
| Nov 14, 2026 | Nadando Los Cabos | Mexico | 14 km7 km2 km |
| Nov 14, 2026 | Circuito Ocean — Florianópolis | Brazil | 3 km1.5 km750 m200 m |
| Nov 14, 2026 | Goa Swimathon | India | 10 km5 km2 km1 km |
| Nov 14, 2026 | Turkey Swim | United States | 2 km |
| Nov 14, 2026 | Channel Race | French Polynesia | 5.5 km |
| Nov 14, 2026 | KPMG Pirates Week Sea Swim | Cayman Islands | 5 km3 km1 km |
| Nov 15, 2026 | SPD San Pedro — Circuito OWA | Argentina | 7 km4 km1.5 km |
| Nov 15, 2026 | Desafío Lago Llanquihue | Chile | 2 km1 km500 m |
| Nov 15, 2026 | OWSA India Marathon | India | — |
| Nov 15, 2026 | 9ª Travessia Itaparica-Salvador (Ultramaratona 3ª) | Brazil | 12 km |
| Nov 15, 2026 | Circuito Netuno de Travessias — Etapa 5 (São Vicente) | Brazil | 3 km1.5 km750 m |
| Nov 15, 2026 | Travessia do Canal de Ilhabela | Brazil | 3.6 km2.5 km |
| Nov 15, 2026 | Blue Race — Represa del Guavio | Colombia | 10 km5 km2 km |
| Nov 15, 2026 | New World Harbour Race | Hong Kong | 1.6 km |
| Nov 21, 2026 | SWA OWS Series: Coogee | Australia | 10 km7.5 km5 km3 km |
| Nov 21 – 22, 2026 | Copa Brasil de Águas Abertas — Guaratuba | Brazil | 4 km2.5 km1.5 km |
| Nov 21, 2026 | Revezamento Caraguatatuba × Ilhabela🤝 | Brazil | — |
| Nov 21, 2026 | III The Blue Challenge | Spain | 5 km2.5 km1 km |
| Nov 21, 2026 | Emek Hefer Swim | Israel | 4.7 km2.5 km1.2 km600 m |
| Nov 22, 2026 | Hamilton Island Ocean Swim | Australia | 2 km750 m350 m |
| Nov 22, 2026 | Blu Serial Pichilingue — La Paz | Mexico | 6 km3 km1.5 km750 m |
| Nov 22, 2026 | Maratón de Aguas Abiertas Epatlán | Mexico | 5 km1.3 km500 m |
| Nov 22, 2026 | Capital-K Open Water Swim | South Africa | 3 km1 km500 m |
| Nov 22, 2026 | Oceanman Phang-Nga | Thailand | 10 km5 km2 km1.5 km |
| Nov 22, 2026 | Travessia Brava Amores | Brazil | 3 km1.5 km600 m200 m |
| Nov 22, 2026 | Circuito Paulista de Maratonas Aquáticas — Ilhabela (novembro) | Brazil | — |
| Nov 22, 2026 | Aguas Abiertas San Pedro — Club Náutico | Argentina | 8 km3 km |
| Nov 22, 2026 | Open Water Thanksgiving Championships | Aruba | 5 km3 km1 km |
| Nov 24 – 29, 2026 | Morocco Swim Trek — Dakhla🚩 | Morocco | 33 km5 km3 km1.5 km |
| Nov 28, 2026 | El Reto Olaya Inverso | Peru | 22 km |
| Nov 28, 2026 | Aguas Abiertas Gran Retto Puerto Escondido | Mexico | 5 km1.5 km500 m |
| Nov 28, 2026 | Ecos del Mictlán | Mexico | 5 km3 km1.5 km750 m |
| Nov 28, 2026 | Anfi Mogán Open Water | Spain | 8.5 km5.3 km2 km500 m |
| Nov 28, 2026 | Circuito Mares — Ubatuba (Praia da Enseada) | Brazil | 5 km2.5 km1 km750 m |
| Nov 28 – 29, 2026 | Nashik Swimathon — Season 2 | India | 10 km5 km3 km2 km |
| Nov 28, 2026 | Maratón Santa Fe – Coronda para Aficionados | Argentina | 48 km |
| Nov 28, 2026 | The Lagoon Race | French Polynesia | 1 km500 m100 m |
| Nov 29, 2026 | Copa Nadar es Vida — Chorrillos | Peru | — |
| Nov 29, 2026 | Coogee Island Challenge (Spring) | Australia | 2.4 km1 km800 m |
| Nov 29, 2026 | XXIII Cruce del Yaguaron | Argentina | 8 km3 km2 km |
| Nov 29, 2026 | Volta de Alagados — Ponta Grossa | Brazil | 10 km5 km2.5 km1.5 km |
| Nov 29, 2026 | Fuga das Ilhas — Barra do Sahy | Brazil | 1.5 km |
| Nov 29, 2026 | Across the Lagoon Open Water Swim | South Africa | 4 km |
| Dec 5, 2026 | Swim Thru Rotto | Australia | 1.6 km500 m |
| Dec 5, 2026 | Mantaray Relevos - Laguna el Pino | Guatemala | 1 km500 m |
| Dec 5 – 6, 2026 | 24ª Travessia da Sepultura | Brazil | 3 km1.5 km800 m400 m |
| Dec 6, 2026 | SAA Daytona Open Water | United States | 1.6 km800 m |
| Dec 6, 2026 | Grand Prix de la ville de Schoelcher - Coupe Wendy BADIAN | France | 5 km1 km500 m |
| Dec 6, 2026 | 67 Maratón Internacional Acapulco | Mexico | 5 km1 km |
| Dec 6, 2026 | SWA OWS Series: Rockingham | Australia | 7.5 km5 km2.5 km1.3 km |
| Dec 6, 2026 | Circuito TH5 Travessia — Etapa 6 (Bertioga) | Brazil | 2.2 km1.2 km750 m700 m |
| Dec 6, 2026 | Travessia Poliana Okimoto — Etapa Bora Bora | Brazil | 2.5 km1 km500 m |
| Dec 6, 2026 | Maratón Acuática Los Flamencos | Argentina | 3 km1 km500 m300 m |
| Dec 6, 2026 | Grand Prix de la ville de Schoelcher - Coupe Wendy BADIAN | New Caledonia | 5 km |
| Dec 12, 2026 | Bean Rock Swim | New Zealand | 3.4 km1.7 km800 m200 m |
| Dec 12 – 13, 2026 | OCEANMAN Guanacaste | Costa Rica | 10 km5 km4 km2 km |
| Dec 12 – 13, 2026 | Copa Brasil de Águas Abertas — Maraú (Barra Grande) | Brazil | 4 km2.5 km1.5 km |
| Dec 12 – 13, 2026 | Rei e Rainha do Mar — Etapa Copacabana | Brazil | 3.5 km2 km1 km |
| Dec 13, 2026 | Lake Boga Bank 2 Bank | Australia | 3.1 km200 m |
| Dec 13, 2026 | Semana da Marinha SOAMAR — São Francisco do Sul | Brazil | 1.5 km600 m |
| Dec 13, 2026 | Travesía del Faro 2026 — Colón | Argentina | 3 km1.5 km750 m |
1–100 of 120
1/2